Top Suppliers Hot Finished Seamless Tube - Best-Selling Types Of Galvanized Corrugated Roofing Steel Sheet – Sihe
Top Suppliers Hot Finished Seamless Tube - Best-Selling Types Of Galvanized Corrugated Roofing Steel Sheet – Sihe Detail:
We pursue the administration tenet of “Quality is exceptional, Provider is supreme, Name is first”, and will sincerely create and share success with all clientele for Best-Selling Types Of Galvanized Corrugated Roofing Steel Sheet, To better expand market place, we sincerely invite ambitious individuals and providers to affix as an agent.
We pursue the administration tenet of “Quality is exceptional, Provider is supreme, Name is first”, and will sincerely create and share success with all clientele for Corrugated Metal Roofing Sheet, Galvanized Corrugated Steel Sheet, Steel Roofing Sheet, What is good price? We give customers with factory price. In the premise of good quality, efficiency must be paid attention to and maintain appropriate low and healthy profits. What is a fast delivery? We make the delivery according to customers’ requirements. Although delivery time depends on the order quantity and the complexity of it, we still try to supply solutions in time. Sincerely hope we could have long term business relationship.
Stainless steel sheet
Thickness: 10mm-100mm & 0.3mm-2mm
Width: 1.2m, 1.5m or as per request
Technique: Cold rolled or hot rolled
Surface treatment: Polished or as requirement
Application:
Steel sheet applies to construction field, ships building industry, petroleum& chemical industries, war and electricity industries, food processing and boiler heat exchanger machinery and hardware fields etc.
Quality standard: GB 3274-2007 or equivalent to ASTM/JIS/DIN/BS etc
Steel grade:
200, 300, 400 series
( 201, 202, 304, 304L, 309S, 310S, 316, 316L, 317L, 321, 347H, 409410S, 420, 430, etc)
Type: Steel plate
Special use: High-strength steel plate
If you need, pls contact with me freely. Your response will be highly appreciated.
1. Chemical Requirements
| pecification | Steel Grade | C% | Si% | Mn% | P% | S% | Cr% | Ni% | Mo% | Ti% | OTHER |
| Max. | Max. | Max. | Max. | Max. | |||||||
| JIS | SUS301 | 0.15 | 1 | 2 | 0.045 | 0.03 | 16.00-18.00 | 6.00-8.00 | |||
| G4303 | SUS302 | 0.15 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 8.00-10.00 | |||
| G4304 | SUS304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 18.00-20.00 | 8.00-10.50 | |||
| G4305 | SUS304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 18.00-20.00 | 9.00-13.00 | |||
| G4312 | SUS304J3 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 8.00-10.50 | Cu:1.00-3.00 | ||
| SUH309 | 0.2 | 1 | 2 | 0.045 | 0.03 | 22.00-24.00 | 12.00-15.00 | ||||
| SUS309S | 0.08 | 1 | 2 | 0.045 | 0.03 | 22.00-24.00 | 12.00-15.00 | ||||
| SUH310 | 0.25 | 1.5 | 2 | 0.045 | 0.03 | 24.00-26.00 | 19.00-22.00 | ||||
| SUS310S | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 24.00-26.00 | 19.00-22.00 | ||||
| SUS316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | |||
| SUS316L | 0.03 | 1 | 2 | 0.045 | 0.03 | 16.00-18.00 | 12.00-15.00 | 2.00-3.00 | |||
| SUS317 | 0.08 | 1 | 2 | 0.045 | 0.03 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | |||
| SUS321 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 9.00-13.00 | 5*C Min. | |||
| SUS347 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 9.00-13.00 | Nb:10*C Min. | |||
| SUSXM7 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 8.50-10.50 | Cu:3.00-4.00 | |||
| SUH409 | 0.08 | 1 | 1 | 0.04 | 0.03 | 10.50-11.75 | 6*C to 0.75 | ||||
| SUH409L | 0.03 | 1 | 1 | 0.04 | 0.03 | 10.50-11.75 | 6*C to 0.75 | ||||
| SUS410 | 0.15 | 1 | 1 | 0.04 | 0.03 | 11.50-13.50 | |||||
| SUS420J1 | 0.16-0.25 | 1 | 1 | 0.04 | 0.03 | 12.00-14.00 | |||||
| SUS420J2 | 0.26-0.40 | 1 | 1 | 0.04 | 0.03 | 12.00-14.00 | |||||
| SUS430 | 0.12 | 0.75 | 1 | 0.04 | 0.03 | 16.00-18.00 | |||||
| SUS434 | 0.12 | 1 | 1 | 0.04 | 0.03 | 16.00-18.00 | 0.75~1.25 | ||||
| ASTM Specification | |||||||||||
| Specification | Steel Grade | C% | Si% | Mn% | P% | S% | Cr% | Ni% | Mo% | Ti% | OTHER |
| Max. | Max. | Max. | Max. | Max | |||||||
| ASTM | S30100 | 0.15 | 1 | 2 | 0.045 | 0.03 | 16.00-18.00 | 6.00-8.00 | N:0.10 Max | ||
| A240 | S30200 | 0.15 | 0.75 | 2 | 0.045 | 0.03 | 17.00-19.00 | 8.00-10.00 | N:0.10 Max | ||
| S30400 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 18.00-20.00 | 8.00-10.5 | N:0.10 Max | |||
| S30403 | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 18.00-20.00 | 8.00-12.00 | N:0.10 Max | |||
| S30908 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 22.00-24.00 | 12.00-15.00 | ||||
| S31008 | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 24.00-26.00 | 19.00-22.00 | ||||
| S31600 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | N:0.10 Max | ||
| S31603 | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | N:0.10 Max | ||
| S31700 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | N:0.10 Max | ||
| S32100 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 17.00-19.00 | 9.00-12.00 | 5*(C+N) Min. | N:0.10 Max | ||
| 0.70 Max | |||||||||||
| S34700 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 17.00-19.00 | 9.00-13.00 | Cb:10*CM in. | |||
| 1.00 Max | |||||||||||
| S40910 | 0.03 | 1 | 1 | 0.045 | 0.03 | 10.50-11.70 | 0.5Max | Ti:6*CMin. | |||
| 0.5 Max. | |||||||||||
| S41000 | 0.15 | 1 | 1 | 0.04 | 0.03 | 11.50-13.50 | 0.75Max | ||||
| S43000 | 0.12 | 1 | 1 | 0.04 | 0.03 | 16.00-18.00 | 0.75Max |
Surface for stainless steel :
Our warehouse:
Product detail pictures:
Related Product Guide:
A sponge-like molecular cage for purification of fullerenes | 34mm Seamless Steel Pipe Tube
Central Nervous System Inflammation and Infection during Early, Nonaccelerated Simian-Human Immunodeficiency Virus Infection in Rhesus Macaques | 34mm Seamless Steel Pipe Tube
As a way to finest meet up with client's wants, all of our operations are strictly performed in line with our motto "High Quality, Aggressive Price, Fast Service" for Top Suppliers Hot Finished Seamless Tube - Best-Selling Types Of Galvanized Corrugated Roofing Steel Sheet – Sihe , The product will supply to all over the world, such as: Muscat, Japan, United Arab Emirates, Our company absorbs new ideas, strict quality control, a full range of service tracking, and adhere to make high-quality products. Our business aims to "honest and trustworthy, favorable price, customer first", so we won the trust of the majority of customers! If you are interested in our products and services, please do not hesitate to contact us!
The after-sale warranty service is timely and thoughtful, encounter problems can be resolved very quickly, we feel reliable and secure.









