Factory supplied Seamless Tubing Tube Pipe - Wholesale Price China 316l Stainless Steel Sheet / 316 Stainless Steel Plate – Sihe
Factory supplied Seamless Tubing Tube Pipe - Wholesale Price China 316l Stainless Steel Sheet / 316 Stainless Steel Plate – Sihe Detail:
We enjoy an extremely good status among our prospects for our great merchandise top quality, competitive price and the ideal service for Wholesale Price China 316l Stainless Steel Sheet / 316 Stainless Steel Plate, We welcome new and outdated consumers from all walks of life to make contact with us for long run small business relationships and mutual success!
We enjoy an extremely good status among our prospects for our great merchandise top quality, competitive price and the ideal service for 316 Stainless Steel Plate, 316l Stainless Steel Plate, 316l Stainless Steel Sheet, Whether selecting a current product from our catalog or seeking engineering assistance for your application, you can talk to our customer service center about your sourcing requirements. We are looking forward to cooperating with friends from all over the world.
Stainless steel sheet
Thickness: 10mm-100mm & 0.3mm-2mm
Width: 1.2m, 1.5m or as per request
Technique: Cold rolled or hot rolled
Surface treatment: Polished or as requirement
Application:
Steel sheet applies to construction field, ships building industry, petroleum& chemical industries, war and electricity industries, food processing and boiler heat exchanger machinery and hardware fields etc.
Quality standard: GB 3274-2007 or equivalent to ASTM/JIS/DIN/BS etc
Steel grade:
200, 300, 400 series
( 201, 202, 304, 304L, 309S, 310S, 316, 316L, 317L, 321, 347H, 409410S, 420, 430, etc)
Type: Steel plate
Special use: High-strength steel plate
If you need, pls contact with me freely. Your response will be highly appreciated.
1. Chemical Requirements
| pecification | Steel Grade | C% | Si% | Mn% | P% | S% | Cr% | Ni% | Mo% | Ti% | OTHER |
| Max. | Max. | Max. | Max. | Max. | |||||||
| JIS | SUS301 | 0.15 | 1 | 2 | 0.045 | 0.03 | 16.00-18.00 | 6.00-8.00 | |||
| G4303 | SUS302 | 0.15 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 8.00-10.00 | |||
| G4304 | SUS304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 18.00-20.00 | 8.00-10.50 | |||
| G4305 | SUS304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 18.00-20.00 | 9.00-13.00 | |||
| G4312 | SUS304J3 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 8.00-10.50 | Cu:1.00-3.00 | ||
| SUH309 | 0.2 | 1 | 2 | 0.045 | 0.03 | 22.00-24.00 | 12.00-15.00 | ||||
| SUS309S | 0.08 | 1 | 2 | 0.045 | 0.03 | 22.00-24.00 | 12.00-15.00 | ||||
| SUH310 | 0.25 | 1.5 | 2 | 0.045 | 0.03 | 24.00-26.00 | 19.00-22.00 | ||||
| SUS310S | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 24.00-26.00 | 19.00-22.00 | ||||
| SUS316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | |||
| SUS316L | 0.03 | 1 | 2 | 0.045 | 0.03 | 16.00-18.00 | 12.00-15.00 | 2.00-3.00 | |||
| SUS317 | 0.08 | 1 | 2 | 0.045 | 0.03 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | |||
| SUS321 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 9.00-13.00 | 5*C Min. | |||
| SUS347 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 9.00-13.00 | Nb:10*C Min. | |||
| SUSXM7 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 8.50-10.50 | Cu:3.00-4.00 | |||
| SUH409 | 0.08 | 1 | 1 | 0.04 | 0.03 | 10.50-11.75 | 6*C to 0.75 | ||||
| SUH409L | 0.03 | 1 | 1 | 0.04 | 0.03 | 10.50-11.75 | 6*C to 0.75 | ||||
| SUS410 | 0.15 | 1 | 1 | 0.04 | 0.03 | 11.50-13.50 | |||||
| SUS420J1 | 0.16-0.25 | 1 | 1 | 0.04 | 0.03 | 12.00-14.00 | |||||
| SUS420J2 | 0.26-0.40 | 1 | 1 | 0.04 | 0.03 | 12.00-14.00 | |||||
| SUS430 | 0.12 | 0.75 | 1 | 0.04 | 0.03 | 16.00-18.00 | |||||
| SUS434 | 0.12 | 1 | 1 | 0.04 | 0.03 | 16.00-18.00 | 0.75~1.25 | ||||
| ASTM Specification | |||||||||||
| Specification | Steel Grade | C% | Si% | Mn% | P% | S% | Cr% | Ni% | Mo% | Ti% | OTHER |
| Max. | Max. | Max. | Max. | Max | |||||||
| ASTM | S30100 | 0.15 | 1 | 2 | 0.045 | 0.03 | 16.00-18.00 | 6.00-8.00 | N:0.10 Max | ||
| A240 | S30200 | 0.15 | 0.75 | 2 | 0.045 | 0.03 | 17.00-19.00 | 8.00-10.00 | N:0.10 Max | ||
| S30400 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 18.00-20.00 | 8.00-10.5 | N:0.10 Max | |||
| S30403 | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 18.00-20.00 | 8.00-12.00 | N:0.10 Max | |||
| S30908 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 22.00-24.00 | 12.00-15.00 | ||||
| S31008 | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 24.00-26.00 | 19.00-22.00 | ||||
| S31600 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | N:0.10 Max | ||
| S31603 | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | N:0.10 Max | ||
| S31700 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | N:0.10 Max | ||
| S32100 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 17.00-19.00 | 9.00-12.00 | 5*(C+N) Min. | N:0.10 Max | ||
| 0.70 Max | |||||||||||
| S34700 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 17.00-19.00 | 9.00-13.00 | Cb:10*CM in. | |||
| 1.00 Max | |||||||||||
| S40910 | 0.03 | 1 | 1 | 0.045 | 0.03 | 10.50-11.70 | 0.5Max | Ti:6*CMin. | |||
| 0.5 Max. | |||||||||||
| S41000 | 0.15 | 1 | 1 | 0.04 | 0.03 | 11.50-13.50 | 0.75Max | ||||
| S43000 | 0.12 | 1 | 1 | 0.04 | 0.03 | 16.00-18.00 | 0.75Max |
Surface for stainless steel :
Our warehouse:
Product detail pictures:
Related Product Guide:
Catalytic molten metals for the direct conversion of methane to hydrogen and separable carbon | 34mm Seamless Steel Pipe Tube
Researchers create predictable patterns from unpredictable carbon nanotubes | Stainless Steel Pipe 304
We are ready to share our knowledge of marketing worldwide and recommend you suitable products at most aggressive costs. So Profi Tools offer you finest benefit of money and we are ready to produce alongside one another with Factory supplied Seamless Tubing Tube Pipe - Wholesale Price China 316l Stainless Steel Sheet / 316 Stainless Steel Plate – Sihe , The product will supply to all over the world, such as: Kuala Lumpur, Frankfurt, Manila, Furthermore, all of our products are manufactured with advanced equipment and strict QC procedures in order to ensure high quality. If you are interested in any of our products, please don't hesitate to contact us. We will do our best to meet your needs.
Good quality and fast delivery, it's very nice. Some products have a little bit problem, but the supplier replaced timely, overall, we are satisfied.










